Description | Units | OT-500 | OT-1000 | OT-1500 | OT-2000 | OT-3000 | OT-5000 | OT-10000 |
Capacity | LITRES | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
Diameter | MM/INCH | 760/30 | 970/40 | 970/40 | 1500/60 | 1500/60 | 1960/78 | 3000/120 |
Height | MM/INCH | 1580/63 | 1800/72 | 2400/96 | 1965/78 | 2585/103 | 2585/103 | 2100/84 |
Inner Wall | GRADE | SS-316 | SS-316 | SS-316 | SS-316 | SS-316 | SS-316 | SS-316 |
Outlet Connection | MM/INCH | 25/ 1 | 25/ 1 | 25/ 1 | 25/ 1 | 40/ 1 | 40/ 1.5 | 45/1.5 |
Outer Wall | GRADE | SS-304 | SS-304 | SS-304 | SS-304 | SS-304 | SS-304 | SS-304 |
Drain Connection | MM/INCH | 25/ 1 | 25/ 1 | 40/ 1.5 | 40/ 1.5 | 50/ 2 | 50/ 2 | 50/ 2 |
Property | Standard | Value |
Overall Core Density | DIN EN ISO 845 | 40 kg/m³ |
Compressive Stress | DIN 53421 | 0.12 n/² |
Compression | DIN 53421 | 10% |
Water Absorption | DIN 53428 | < 2% |
Dimensional Stability from -30° Celsius to + 80° Celsius |
DIN 53431 | Max 0.1% |
Thermal Conductivity | DIN 52612 | 0.019 W/mk |
Sr. No. | Description | Otech SS Insulate Water Tanks | Plastic Tanks | Cement Tanks |
1 | Smell / Change In Taste | NIL | HIGH | HIGH |
2 | Water Stagnation (Leading To Bacteria Development) | NIL | HIGH | HIGH |
3 | Growth of Algae | NIL | HIGH | HIGH |
4 | Heat Absorption | HIGH | LOW | LOW |
5 | Time Consuming in Cleaning Process | NIL | HIGH | HIGH |
6 | Frequent Clearing | VERY LOW | HIGH | HIGH |
7 | Short Life | NO | YES | YES |
8 | Non-Heat Resistant | NO | YES | YES |
9 | Eco Friendly | YES | NO | NO |
10 | After Use Value | 100% | NO | NO |
11 | Slimy Water Supply | |||
12 | Cost Analysis | CHEAPER IN LONG RUN | EXPENSIVE IN LONG RUN | EXPENSIVE IN LONG RUN |
Developed By : spitechwebservices.com